Description
Product Specifications
| Power Range (hp Range) | 50 HP (36.76 kW) |
| Engine | SIMPSONS SJ327 TIII A |
| Cylinders | 3 |
| Cubic Capacity | 2700 cc (2.7L) |
| Fuel Injection Pump | Inline |
| Clutch Type | Dual, dry |
| Transmission Type | Partial constant mesh |
| Number of Speeds | 8 Forward + 2 Reverse |
| Tyre Dimensions | 6.00 x 16 (15.24 cm x 40.64 cm) Front 14.9 x 28 (37.85 cm x 71.12 cm) Rear |
| Forward Speed @ rated RPM | 35.9 kmph |
| PTO Type | GSPTO, Six-splined shaft |
| PTO Speed | 540 RPM @ 1790 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 1700 kgf |
| Three-point Linkage and Controls | Draft, position and response control. Links fitted with CAT-1 and CAT-2 balls (Combi Ball) |
| Brake Type | Sealed dry disc brakes |
| Steering Type | Manual steering |
| Electricals | 12 V 75 Ah Battery, 12 V 36 A Alternator |
| Overall Length | 3400 mm |
| Overall Width | 1740 mm |
| Overall Height | 2255 mm |
| Wheelbase | 1920 mm |
| Total Weight | 2020 kg |
| Fuel Tank Capacity | 47 L |





