Description
Product Specifications
| Power Range (hp Range) | 46 HP (33.82 kW) |
| Engine | SIMPSONS S325.5 TIII A |
| Cylinders | 3 |
| Cubic Capacity | 2700 cc (2.7L) |
| Fuel Injection Pump | Inline |
| Clutch Type | Dual |
| Transmission Type | Partial constant mesh |
| Number of Speeds | 10 Forward + 2 Reverse |
| Tyre Dimensions | 6.00 x 16 (15.24 cm x 40.64 cm) Front 13.6 x 28 (34.54 cm x 71.12 cm) Rear Option : 14.9 x 28 (37.84 cm x 71.12 cm) Rear |
| Forward Speed @ rated RPM | 32.4 kmph |
| PTO Type | Quadra PTO, Six-splined shaft |
| PTO Speed | 540 RPM @ 1906 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 1700 kgf |
| Three-point Linkage and Controls | Draft, position and response control. Links fitted with Cat 2 (Combi Ball) |
| Brake Type | Multi disc oil immersed brakes |
| Steering Type | Manual steering / Power steering |
| Electricals | 12 V 80 Ah Battery, 12 V 36 A Alternator |
| Overall Length | 3505 mm |
| Overall Width | 1660 mm |
| Overall Height | 2200 mm |
| Wheelbase | 1935 mm |
| Total Weight | 2000 kg |
| Fuel Tank Capacity | 47 L |
| Features | SMART key, adjustable hitch, front opening bonnet, push type pedals, adjustable seat |





