Description
| Engine Manufacturer | John Deere | |||
|---|---|---|---|---|
| Engine Model | PowerTech EWL 4.5L | |||
| Displacement, ltr (Inches³) | 4.5 (276) | |||
| Rated Speed, rpm | 1900 | |||
| Engine Output – Net, kW (hp) | 84 (113) | |||
| Transmission Type | Power Shift | |||
| Service Brake Type | Wet Disc |
| Max length with ext. Stick, mm (ft/in) | 7280 (23 ft 11 in) | |||
|---|---|---|---|---|
| Height over ext Stick, mm (ft/in) | 3480 (11 ft 5 in) | |||
| Maximum Width, mm (ft/in) | 2184 (7 ft 2 in) | |||
| Width over tires, mm (ft/in) | 2184 (7 ft 2 in) | |||
| Wheelbase – 4WD, mm (ft/in) | 2190 (7 ft 2 in) | |||
| Ground Clearance, mm (inches) | 330 (13) | |||
| Width – General Purpose Bucket, mm (ft/in) | 2184 (7 ft 2 in) | |||
| Bucket Rotation – Position 1, Degrees | 190 | |||
| Bucket Pin Height – General Purpose, mm (ft/in) | 3470 (11 ft 5 in) | |||
| Dump Height – General Purpose, mm (ft/in) | 2760 (9 ft 1 in) | |||
| Dump Reach – General Purpose, mm (inches) | 678 (26.7) | |||
| Digging Depth – General Purpose, mm (inches) | 83 (3.3) |
| Fuel Tank, ltr (gallons (US)) | 128.7 (34) | |||
|---|---|---|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 45 (11.9) | |||
| Capacity Heaped – Bucket 1, m³ (ft³) | 0.21 (7) | |||
| Bucket Capacity – Standard General Purpose, m³ (yd³) | 0.86 (1.12) | |||
| Bucket Tearout – Non-Extending Dipper, kN (lbf) | 55 (12356) | |||
| Stick tearout, kN (lbf) | 36.6 (8229) | |||
| Bucket Breakout – General Purpose, kN (lbf) | 49.2 (11052) | |||
| Lift To Full Height – General Purpose Bucket, kg (lbs) | 3492 (7698) | |||
| Pump | Variable Axial Piston Pump |
| Operating Weight, kg (lbs) | 7908 (17434) |
|---|


